Blubridge cook Strait Ferry North V South Stockcar Teams Cha
Woodford Glen Speedway

Trenchless Services

Event R10       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sun Nov 13   14:58
Elapsed Time        3:01
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   86C  David Filius             David Filius                                                    8     3:01.4883   5 0:21.5838*
2   68C  Gery Filius              Gerry Filius                   Honda Prelude                    8     3:04.2834   8 0:21.9596 
3   18C  Ellis Jellyman (11)      Ellis Jellyman                                                  8     3:05.1841   3 0:22.0168 
4   38C  Lex Cummings             Lex Cummings                                                    8     3:06.5071   6 0:21.7070 
5   39C  Violet Cummings          Violet Cummings                                                 8     3:08.9498   7 0:21.9274 
6   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                    8     3:09.5048   8 0:21.6572 
7   63C  Hogan Jeffs              Hogan Jeffs                                                     8     3:07.0716   8 0:21.9228 
8   55C  David Allfrey            David Allfrey                                                   8     3:10.1590   3 0:22.5696 
9   32C  Tim Lang                 Tim Lang                                                        8     3:16.4797   8 0:21.8814 
10  22C  Michael Brown            Michael Brown                                                   8     3:18.7233   8 0:21.9201 
11  47C  Tom Harris               Tom Harris                                                      8     3:22.7244   7 0:23.1291 
12  16C  Laurie Jackson (11)      Laurie Jackson                 Nissan Primera                   7     3:03.8253   7 0:23.7279 

PENALTY APPLIED
Competitor#63C Relegated To Position 7 

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 68kph
Current Race Lap Record Is 0:20.4807 Set On 20/11/2010 By Pam Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 13 15:32:20 2011     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Blubridge cook Strait Ferry North V South Stockcar Teams Cha
Woodford Glen Speedway

Trenchless Services

INDIVIDUAL LAP TIMES

Event R10       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sun Nov 13   14:58
Elapsed Time        3:01
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

86C David Filius            0:27.4475 0:22.5695 0:22.1248 0:21.6034 0:21.5838 0:21.6924 0:21.9915 0:22.4754 
68C Gery Filius             0:27.8610 0:22.7197 0:22.4200 0:22.0526 0:22.7885 0:22.1123 0:22.3697 0:21.9596 
18C Ellis Jellyman          0:28.2474 0:23.4015 0:22.0168 0:22.1703 0:22.9511 0:22.0839 0:22.1311 0:22.1820 
38C Lex Cummings            0:30.7796 0:22.6342 0:22.4432 0:22.7909 0:22.5409 0:21.7070 0:21.8346 0:21.7767 
39C Violet Cummings         0:31.6129 0:22.8132 0:23.0231 0:22.2171 0:22.4853 0:22.9360 0:21.9274 0:21.9348 
28C Pam Dempsey             0:31.2575 0:23.5051 0:23.3440 0:22.3046 0:22.0451 0:22.9409 0:22.4504 0:21.6572 
63C Hogan Jeffs             0:31.5329 0:22.8262 0:22.3307 0:21.9361 0:22.2398 0:22.2432 0:22.0399 0:21.9228 
55C David Allfrey           0:28.9615 0:23.1387 0:22.5696 0:23.5272 0:23.7997 0:23.0144 0:22.5709 0:22.5770 
32C Tim Lang                0:35.0472 0:24.4026 0:24.3867 0:22.7550 0:23.3669 0:22.4610 0:22.1789 0:21.8814 
22C Michael Brown           0:35.3813 0:23.7331 0:23.4113 0:23.3571 0:23.6483 0:23.8686 0:23.4035 0:21.9201 
47C Tom Harris              0:33.2330 0:24.7085 0:25.6921 0:23.4632 0:24.8710 0:24.0208 0:23.1291 0:23.6067 
16C Laurie Jackson          0:34.3121 0:24.6702 0:27.0459 0:25.6855 0:23.9440 0:24.4397 0:23.7279 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 13 15:32:20 2011     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Blubridge cook Strait Ferry North V South Stockcar Teams Cha
Woodford Glen Speedway

Trenchless Services

MEETING POINTS REPORT

Event R10       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sun Nov 13   14:58

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R10 Total

1   86C  David Filius             David Filius                                                 0     0 
2   68C  Gery Filius              Gerry Filius                   Honda Prelude                 0     0 
3   18C  Ellis Jellyman (11)      Ellis Jellyman                                               0     0 
4   38C  Lex Cummings             Lex Cummings                                                 0     0 
5   39C  Violet Cummings          Violet Cummings                                              0     0 
6   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                 0     0 
7   63C  Hogan Jeffs              Hogan Jeffs                                                  0     0 
8   55C  David Allfrey            David Allfrey                                                0     0 
9   32C  Tim Lang                 Tim Lang                                                     0     0 
10  22C  Michael Brown            Michael Brown                                                0     0 
11  47C  Tom Harris               Tom Harris                                                   0     0 
12  16C  Laurie Jackson (11)      Laurie Jackson                 Nissan Primera                0     0 
13   7C  Darryn Britt             Darryn Britt                                                 0     0 
14  13C  Mark Glenie (11)         Mark Glenie                                                  0     0 
15  23C  Brian Sangster           Brian Sangster                 Ford Falcon                   0     0 
16  33C  Dave Allfrey             Dave Allfrey                                                 0     0 
17  44C  Glen Marsden             Glen Marsden                                                 0     0 
18  85C  Kevin Kerr               Kevin Kerr                                                   0     0 
19  88C  Greg Rooney              Greg Rooney                                                  0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 13 15:32:20 2011     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns